

Criteria Ratings
Rating Distribution
Offers
Retailer | Offered Price | ||
---|---|---|---|
No offers available for this product yet |
Apple iPhone 16 Specifications
Battery | |
Battery Type | Non-removable Li-Ion Battery |
Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Body | |
Body Dimensions | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Body Weight | 170 g |
Build | Glass Front (Corning-made Glass), Glass Back (Corning-made Glass), Aluminum Frame |
Network Sim | Nano-SIM and eSIM |
Water Resistant | IP68 Dust/Water Resistant (up to 6m for 30 min) |
Camera | |
Primary Camera | Dual: 48 MP, (wide) |
SL 3D, (Depth/Biometrics Sensor) | |
Secondary Camera | 12 MP |
Camera Features | Dual-LED Dual-tone Flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0, DisplayPort |
GPS | Yes with a GPS |
Fm Radio | No |
Display | |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Display Size | 6.1 inches, 91.3 cm2 (~86.4% screen-to-body ratio) |
Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 461 ppi |
Display Screen Protection | Ceramic Shield Glass (2024 gen) |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Launch | |
Launch Announcement | 2024, September |
Launch Date | Available. Released 2024, September |
Memory | |
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | No |
Ram | 8 GB |
Memory Type | NVMe |
More | |
Body Color | Black, White, Pink, Teal, Ultramarine |
Other Features | 25W Wireless (MagSafe). 15W Wireless (Qi2). 4.5W Reverse Wired. Ultra Wideband (UWB) Support (Gen2 chip). Emergency SOS, Messages and Find My via Satellite. |
Network | |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Platform | |
Operating System | iOS |
OS Version | 18 |
Chipset | Apple A18 (3 nm) |
CPU | Hexa-core |
GPU | Apple GPU (5-core Graphics) |
Sound | |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
About the Author
Share Your Experience
Your review helps others make informed decisions. Let us know what you think about the Apple iPhone 16!