


Walton WFE-3X9-GDEL-XX Refrigerator
Published at: April 19, 2025
Last Update: April 19, 2025
Brand:
Walton
Category: Pricing
BDT
Currency: BDT
BDT 43,461BDT 48,290
Discounted
Price may vary depending on the retailer.
Criteria Ratings
Users Rating Distribution
Add a reviewWhere to buy
Compare prices from trusted retailers
Retailer | Price | Action |
---|---|---|
No offers available for this product yet Be the first to add an offer! |
No offers available for this product yet
Be the first to add an offer!
Walton WFE-3X9-GDEL-XX Refrigerator Specifications
Cooling Features : | |
Type | Direct Cool |
Capacity : | |
Gross Volume | 309 Ltr. |
Net Volume | 270 Ltr. |
Performance : | |
Climate Class | N ~ ST |
Rated Voltage/ Hz | 220 ~ 240/ 50 |
Compressor Input Power (Watt) | V 0101 - 118V 0201 - 109V 0202 - 109 |
Compressor Type | V 0101 - RSCRV 0201 - RSCRV 0202 - RSCR |
Cooling Efect | Freezer Cabinet Less than -18 C Refrigerator Cabinet 0 C to +5 C |
General features : | |
Temperature Control | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recressed |
Lock | Yes |
Refrigerant | V 0101 - R600aV 0201 - R600aV 0202 - R600a |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | Wide Voltage Range (130vac-260vac)Voltage staabilizer not required .In case of voltage beyond this range 2100VA is recommended |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Door Basket | Yes/3 |
Interior Lamp | Yes |
Vegetable Box | Yes/1 |
Vegetable Box Cover | Yes |
Egg Case | Yes/2 |
Ice Case | Yes/1 |
Ice Box | Yes/1 |
Can Storage Dispenser | No |
Freezer Compartment : | |
Shelf (Material/ No.) | No |
Door Basket | No |
Drawer | Yes/3 |
Ice Tray | Yes/1 |
Ice Remover spoon | Yes/1 |
Interior Lamp | No |
Net Dimensions : | |
Width/mm | 594 |
Depth/mm | 708 |
Height/mm | 1646 |
Packaging Dimensions : | |
Width/mm | 625 |
Depth/mm | 745 |
Height/mm | 1676 |
Weight/Kg - Net/Packing: | 64 / 69.5 +/- 2 Kg |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 78/ 57/ 27 |
Related Products
You might also like these products
About the Author
Share Your Experience
Your review helps others make informed decisions. Let us know what you think about the Walton WFE-3X9-GDEL-XX Refrigerator!