


Walton WFE-2N5-GDEN-XX (Inverter) Refrigerator
Published at: April 19, 2025
Last Update: April 19, 2025
Brand:
Walton
Category: Pricing
BDT
Currency: BDT
BDT 42,381BDT 47,090
Discounted
Price may vary depending on the retailer.
Criteria Ratings
Users Rating Distribution
Add a reviewWhere to buy
Compare prices from trusted retailers
Retailer | Price | Action |
---|---|---|
No offers available for this product yet Be the first to add an offer! |
No offers available for this product yet
Be the first to add an offer!
Walton WFE-2N5-GDEN-XX (Inverter) Refrigerator Specifications
Cooling Features : | |
Type | Direct Cool |
Capacity : | |
Gross Volume | 316 Ltr. |
Net Volume | 295 Ltr. |
Performance : | |
Climate Type (SN, N, ST, T) | N ~ ST |
Net Weight | 62 +/- 2 Kg |
Gross Weight | 70 +/- 2 Kg |
Rated Operating Voltage and Frequency | 220-240V~/50Hz |
Compressor Input Power (Watt) | V 0401 - 33~126 |
Compressor Type | V 0401 - BLDC |
Cooling Effect | Freezer Cabinet Less than -18C Refrigerator Cabinet 0C to +5C |
General features : | |
Temperature Control | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recressed/ Grip/ Built-in |
Lock | Yes |
Refrigerant | V0401 - R600a |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | CycloPentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | V 0401:Wide Voltage Design (75V-264V)N.B.: If out of voltage range(75V-264V) then suggested voltage stabilizer capacity is 2100VA. |
Refrigerator Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Door Basket | PVC/4 |
Interior Lamp | Yes |
Vegetable Crisper | Yes (Plastic) |
Vegetable Crisper Cover | Yes (ABS/ PS) |
Egg Tray or Pocket | Yes |
Can Storage Dispenser | No |
Deodorizer | NO |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Net Dimensions : | |
Width/mm | 594 |
Depth/mm | 708 |
Height/mm | 1620 |
Packaging Dimensions : | |
Width/mm | 635 |
Depth/mm | 740 |
Height/mm | 1690 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 78/ 57/ 27 |
Related Products
You might also like these products
About the Author
Share Your Experience
Your review helps others make informed decisions. Let us know what you think about the Walton WFE-2N5-GDEN-XX (Inverter) Refrigerator!