


Walton WFD-1F3-GDSH-XX Refrigerator
Published at: April 18, 2025
Last Update: April 18, 2025
Brand:
Walton
Category: Pricing
BDT
Currency: BDT
BDT 30,411BDT 33,790
Discounted
Price may vary depending on the retailer.
Criteria Ratings
Users Rating Distribution
Add a reviewWhere to buy
Compare prices from trusted retailers
Retailer | Price | Action |
---|---|---|
No offers available for this product yet Be the first to add an offer! |
No offers available for this product yet
Be the first to add an offer!
Walton WFD-1F3-GDSH-XX Refrigerator Specifications
Refrigerator Type: | |
Type | Direct Cool |
Capacity : | |
Gross Volume | 176 Ltr. |
Net Volume | 163 Ltr. |
Net Weight | 46+/- 2Kg |
Gross Weight | 51.5+/- 2Kg |
Performance : | |
Climate Type (SN, N, ST, T) | N ~ ST |
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz |
Compressor Input Power (Watt) | V 0201-82V 0301/0302- 72V 0401-81 V 0501/0502-81V 0601/0602 - 104 |
Compressor Type | V 0201-RSCRV 0301/0302- RSCRV 0401-RSCRV 0501/0502-RSCRV 0601/0602 - RSCR |
Cooling Efect | Freezer Cabinet Less than -18C Refrigerator Cabinet 0C to +5C |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed/ Grip |
Lock | Yes |
Refrigerant | R600A |
Capillary | Copper |
Thermostat | RoHS Certified |
Polyurethane foam blowing agent | Cyclopentene[Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | 600VA |
Refrigerator Compartment : | |
Shelf (Material/No.) | Wire/2 |
Door Basket | PS/3 |
Interior Lamp | Yes |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes |
Egg Tray or Pocket | Yes |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Dimensions (Net) : | |
Width/mm | 512 |
Depth/mm | 550 |
Height/mm | 1580 |
Packing : | |
Width/mm | 555 |
Depth/mm | 595 |
Height/mm | 1630 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 109/109 /49 |
Related Products
You might also like these products
About the Author
Share Your Experience
Your review helps others make informed decisions. Let us know what you think about the Walton WFD-1F3-GDSH-XX Refrigerator!