


Walton WFA-2D4-GDEH-XX Refrigerator
Published at: April 19, 2025
Last Update: April 19, 2025
Brand:
Walton
Category: Pricing
BDT
Currency: BDT
BDT 36,621BDT 40,690
Discounted
Price may vary depending on the retailer.
Criteria Ratings
Users Rating Distribution
Add a reviewWhere to buy
Compare prices from trusted retailers
Retailer | Price | Action |
---|---|---|
No offers available for this product yet Be the first to add an offer! |
No offers available for this product yet
Be the first to add an offer!
Walton WFA-2D4-GDEH-XX Refrigerator Specifications
Cooling Features : | |
Type | Direct Cool |
Capacity : | |
Gross Volume (Outer Dimension, Manufacturer declared) | 244 Ltr. |
Net Volume | 220 Ltr. |
Performance : | |
Climatic Type (SN, N, ST, T) | N~ST |
Rated Operating Voltage and Frequency | 220-240V~ and 50Hz |
Compressor Input Power (Watt) | V 0701-108.6 V 0801-99.4 |
Compressor Type | RSCR |
Cooling Effect | Freezer Cabinet Less than -18C Refrigerator Cabinet 0C to +5C |
Energy Rating | 5 star (BDS 1850:2012) |
General Features : | |
Temperature Control (Electronic/ Mechanical) | Mechanical |
Defrosting (Automatic/ Manual) | Manual |
Reversible Door | No |
Handle (Recessed/ Grip) | Recessed |
Lock | Yes |
Refrigerant | V 0701-R600aV 0801-R600a |
Thermostat | RoHS Certified |
Capillary | Copper |
Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
Recommended voltage stabilizer capacity | V 0701/V 0801 : No Need to use voltage stabilizerIf out of voltage range(145V-260V), then suggestedvoltage stabilizer capacity is 1000VA. |
Refrigerator Compartment : | |
Shelf (Material/No.) | Wire/3 |
Door Pocket | GPPS/4 |
Interior Lamp | Yes |
Vegetable Crisper | Yes/1 |
Vegetable Crisper Cover | Yes/1 |
Egg Tray | Yes/1 |
Can Storage Dispenser | No |
Deodorizer | No |
Freezer Compartment : | |
Shelf (Material/ No.) | Wire/2 |
Drawer | No |
Door Basket | No |
Interior Lamp | No |
Dimensions (Net) : | |
Width/mm | 557 |
Depth/mm | 635 |
Height/mm | 1710 |
Packing : | |
Width/mm | 580 |
Depth/mm | 645 |
Height/mm | 1770 |
Weight/Kg - Net/Packing (±2 KG) | 51/58 |
Loading Capacity- 40HQ/ 40Ft/ 20Ft | 98/ 72/ 36 |
Related Products
You might also like these products
About the Author
Share Your Experience
Your review helps others make informed decisions. Let us know what you think about the Walton WFA-2D4-GDEH-XX Refrigerator!