
Prices are collected from retailers and updated periodically — not the seller.
| Specification | Value |
|---|---|
| Tyre | Front 80/90-17 and rear 100/90-17 Vacuum Tyre |
| Meter | LED meter |
| Brakes | Front & Back Disc Brakes |
| Battery | 72V31.2Ah Lithium Battery |
| Mileage | 100KM |
| Top Speed | 60KM/H |
| Controller | 18 tube 80A |
| Suspension | Front / Rear Hydraulic Suspension |
| Wheel Base | 1280mm |
| Motor Power | 3000W |
| Seat Bucket | - |
| Package Size | 1935mm(L)*750mm(W)*1030mm(H) |
| Charger Power | 72V10A |
| Charging Time | 3~4H |
| Ground Clearance | 180mm |
| Dry Weight Of Vehicle | 98.4KG |
Compare prices from trusted retailers
| Retailer | Price | Stock | Action |
|---|---|---|---|
100% Free Listing Are you a seller? List your offer for free!No offers listed in USD yet. Be the first retailer to capture buyers viewing this product. | |||
No offers listed in USD yet. Be the first retailer to capture buyers viewing this product.
Price tracking for Revoo T01
Not enough price data yet
Check back later for price trends
Discover similar products you might like
Your review helps others make informed decisions. Let us know what you think about the Revoo T01!
Be the first to share your experience!