

Criteria Ratings
Rating Distribution
Offers
Retailer | Offered Price | ||
---|---|---|---|
No offers available for this product yet |
Revoo T01 Specifications
Specs | |
Top Speed | 60KM/H |
Mileage | 100KM |
Battery | 72V31.2Ah Lithium Battery |
Motor power | 3000W |
Charger power | 72V10A |
Suspension | Front / Rear Hydraulic Suspension |
Controller | 18 tube 80A |
Tyre | Front 80/90-17 and rear 100/90-17 Vacuum Tyre |
Brakes | Front & Back Disc Brakes |
Charging Time | 3~4H |
Wheel Base | 1280mm |
Package Size | 1935mm(L)*750mm(W)*1030mm(H) |
Ground Clearance | 180mm |
Seat Bucket | - |
Meter | LED meter |
Dry weight of vehicle | 98.4KG |
About the Author
Share Your Experience
Your review helps others make informed decisions. Let us know what you think about the Revoo T01!