

Where to buy
Compare prices from trusted retailers
Retailer | Price | Action |
---|---|---|
No offers available for this product yet Be the first to add an offer! |
No offers available for this product yet
Be the first to add an offer!
Huawei P40 4G Specifications
Body | |
Build | Glass Front, Glass Back |
Body Weight | 175 g |
Network Sim | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Body Dimensions | 148.9 x 71.1 x 8.5 mm (5.86 x 2.80 x 0.33 in) |
More | |
Made By | China |
Body Color | Frost Silver, Dark Blue |
Sound | |
Audio | Yes |
3.5mm Jack | No |
Loudspeaker | Yes |
Camera | |
IR TOF 3D, (Biometrics Sensor Only) | |
Video | 4K@30/60fps, 1080p@30/60fps, 720p@960fps |
Primary Camera | Triple: 50 MP, (wide) |
Camera Features | Leica Optics, LED Flash, Panorama, HDR |
Secondary Camera | 32 MP |
Launch | |
Launch Date | Available. Released 2021, February |
Launch Announcement | 2021, February |
Memory | |
Ram | 8 GB |
Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Memory Internal | 128 GB |
Battery | |
Charging | Fast Charging 22.5W |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 3800 mAh |
Display | |
Display Size | 6.1 inches, 91.3 cm2 (~86.3% screen-to-body ratio) |
Display Type | OLED |
Display Density | 422 ppi density |
Display Multitouch | Yes |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Network | |
EDGE | Yes |
GPRS | Yes |
Speed | HSPA, LTE-A |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network Type | GSM / HSPA / LTE |
Features | |
Sensors | Infrared face recognition, fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | Yes |
Platform | |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Chipset | Kirin 990 (7 nm+) |
OS Version | 10 (Ten) |
Operating System | Android |
User Interface (ui) | EMUI - No Google Play Services |
Connectivity | |
GPS | Yes, with Dual Band A-GPS |
NFC | Yes |
USB | USB Type-C 3.1, USB On-The-Go |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE |
Product Insights
Latest Comparisons
No recent comparisons available.
Latest Reviews
No recent reviews available.
Latest News
No recent news available.
Related Products
You might also like these products
About the Author
Criteria Ratings
Users Rating Distribution
Add a reviewShare Your Experience
Your review helps others make informed decisions. Let us know what you think about the Huawei P40 4G!