

Criteria Ratings
Rating Distribution
Offers
Retailer | Offered Price | ||
---|---|---|---|
No offers available for this product yet |
Apple iPhone XR Specifications
Battery | |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 2942 mAh |
Battery Talk Time | Up to 16 h (multimedia) |
Music | Up to 65 h |
Charging | Fast Charging 15W, 50% in 30 min (advertised) |
Body | |
Body Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Body Weight | 194 g |
Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Aluminum Frame (7000 series) |
Network Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, Dual stand-by) |
Camera | |
Primary Camera | 12 MP |
Secondary Camera | Dual: 7 MP |
SL 3D, (depth/biometrics sensor) | |
Camera Features | Quad-LED Dual-tone Flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | Lightning, USB 2.0 |
GPS | Yes, with A-GPS |
Fm Radio | No |
Display | |
Display Type | Liquid Retina IPS LCD, 625 nits (typ) |
Display Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Display Resolution | 828 x 1792 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 326 ppi density |
Display Screen Protection | Scratch-resistant Glass, Oleophobic Coating |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS(threaded view), MMS, Email, Push Email |
Launch | |
Launch Announcement | 2018, September |
Launch Date | Available. Released 2018, October |
Memory | |
Memory Internal | 64 GB, 128 GB, 256 GB |
Memory External | No |
Ram | 3 GB |
More | |
Made By | USA |
Body Color | Black, Red, Yellow, Blue, Coral, White |
Other Features | USB Power Delivery 2.0Qi wireless chargingSiri Natural Language Commands and Dictation |
Network | |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900CDMA 800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100CDMA2000 1xEV-DO |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
Platform | |
Operating System | iOS |
OS Version | 12 upgradable to 14 |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Sound | |
Audio | Yes |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | No |
About the Author
Share Your Experience
Your review helps others make informed decisions. Let us know what you think about the Apple iPhone XR!