

Criteria Ratings
Rating Distribution
Offers
Retailer | Offered Price | ||
---|---|---|---|
No offers available for this product yet |
Apple iPhone X Specifications
Battery | |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 2716 mAh |
Battery Talk Time | Up to 21 h (3G) |
Music | Up to 60 h |
Charging | Fast Charging 15W, 50% in 30 min (advertised) |
Body | |
Body Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Body Weight | 174 g (6.14 oz) |
Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Stainless Steel Frame |
Network Sim | Nano-SIM |
Camera | |
Primary Camera | Dual: 12 MP, (wide) |
SL 3D, (depth/biometrics sensor) | |
Secondary Camera | Dual: 7 MP, f/2.2, 32mm (standard) |
Camera Features | Quad-LED dual-tone Flash, HDR (photo/panorama), Panorama, HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS |
Fm Radio | No |
Display | |
Display Type | Super Retina OLED capacitive touchscreen, 16M Colors |
Display Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
Display Resolution | 1125 x 2436 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 458 ppi density |
Display Screen Protection | Scratch-resistant Glass, Oleophobic Coating |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser | No |
Launch | |
Launch Announcement | 2017, September |
Launch Date | Available. Released 2017, November |
Memory | |
Memory Internal | 64 GB, 256 GB |
Memory External | No |
Ram | 3 GB |
More | |
Made By | USA |
Body Color | Space Gray, Silver |
Other Features | USB Power Delivery 2.0Qi wireless charging |
Network | |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Platform | |
Operating System | iOS 11.1.1, Upgradable to iOS 13.6.1 |
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Sound | |
Audio | Vibration, Proprietary Ringtones |
Loudspeaker | Yes, with Stereo Speakers |
3.5mm Jack | No |
About the Author
Share Your Experience
Your review helps others make informed decisions. Let us know what you think about the Apple iPhone X!