

Criteria Ratings
Rating Distribution
Offers
Retailer | Offered Price | ||
---|---|---|---|
No offers available for this product yet |
Apple iPhone 7 Plus Specifications
Battery | |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 2900 mAh |
Battery Stand By | Up to 384 h (3G) |
Battery Talk Time | Up to 21 h (3G) |
Music | Up to 60 h |
Body | |
Body Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
Body Weight | 188 g |
Build | Glass Front (Gorilla Glass), Aluminum Back, Aluminum Frame |
Network Sim | Nano-SIM |
Camera | |
Primary Camera | Dual: 12 MP |
12 MP, (telephoto), 2X Optical Zoom | |
Secondary Camera | 7 MP |
Camera Features | Quad-LED Dual-tone Flash, HDR |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Connectivity | |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Hotspot |
Bluetooth | 4.2, A2DP, LE |
NFC | Yes |
USB | 2.0, proprietary reversible connector |
GPS | Yes, with A-GPS |
Fm Radio | No |
Display | |
Display Type | Retina IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.5 inches, 83.4 cm2 (~67.7% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
Display Multitouch | Yes |
Display Density | 401 ppi density |
Display Screen Protection | Lon-strengthened Glass, Oleophobic Coating |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Launch | |
Launch Announcement | 2016, September |
Launch Date | Available. Released 2016, September |
Memory | |
Memory Internal | 32 Gb, 128 GB, 256 GB |
Memory External | No |
Ram | 3 GB |
More | |
Body Color | Jet Black, Black, Silver, Gold, Rose Gold, Red |
Other Features | Siri Natural Language Commands and Dictation |
Network | |
Network Type | GSM / CDMA / HSPA / EVDO / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - A1661, A1784 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1661, A1784 |
Network 4G | LTE |
Speed | HSPA, LTE-A (3CA) |
GPRS | Yes |
EDGE | Yes |
Platform | |
Operating System | iOS |
OS Version | 10.0.1, upgradable to iOS 13.4 |
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Sound | |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
About the Author
Share Your Experience
Your review helps others make informed decisions. Let us know what you think about the Apple iPhone 7 Plus!